loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 125.48 32.72 -1.81
Equity-ICICI Bank May 31, 2025 86.55 22.57 -1.03
Equity-Axis Bank May 31, 2025 28.89 7.53 -0.15
Equity-St Bk of India May 31, 2025 26.47 6.90 -2.82
Equity-Kotak Mah. Bank May 31, 2025 25.87 6.75 -11.81
Equity-Bajaj Finance May 31, 2025 20.36 5.31 -5.28
Equity-Bajaj Finserv May 31, 2025 9.31 2.43 -7.24
Equity-Jio Financial May 31, 2025 7.96 2.08 16.29
Equity-Shriram Finance May 31, 2025 7.59 1.98 -10.04
Equity-HDFC Life Insur. May 31, 2025 7.05 1.84 4.57
Equity-SBI Life Insuran May 31, 2025 6.89 1.80 8.06
Equity-Cholaman.Inv.&Fn May 31, 2025 5.72 1.49 -2.78
Equity-Power Fin.Corpn. May 31, 2025 5.01 1.31 -9.55
Equity-REC Ltd May 31, 2025 4.26 1.11 -13.49
Equity-HDFC AMC May 31, 2025 4.11 1.07 9.97
Equity-ICICI Lombard May 31, 2025 3.81 0.99 -3.45
Equity-SBI Cards May 31, 2025 2.34 0.61 -3.52
Equity-ICICI Pru Life May 31, 2025 2.20 0.57 8.33
Equity-Muthoot Finance May 31, 2025 2.01 0.53 -14.19
Equity-LIC Housing Fin. May 31, 2025 1.52 0.40 -2.37
Reverse Repo-TREPS May 31, 2025 0.52 0.13 15.59
Net CA & Others-Net CA & Others May 31, 2025 -0.45 -0.12 0.00